- Home
- TECH & KNOWLEDGE
- Tools Cutting Test
- E158TX High Performance End Mills
E158TX High Performance End Mills
July 21,2022
Features
High abrasion durability , suitable for high hardness workpieces

Test Contents | Side Milling | |
---|---|---|
Tool type | End Mills | |
Material | Work piece | SKD61 |
HRC | 52 | |
Heat Treatment | Yes | |
Size | 130x100x65 mm |

Tool | E158TX Ø10 |
---|---|
RPM | 2550 rev/min |
Cutting Speed | 80 m/min |
Feed | 600 mm/min |
feed | 0.059 mm/tooth |
Milling Depth | Ap: 5 mm |
Milling | Ae: 0.1 mm |
Coolant | oil cooling |

Under the same test condition, the abrasion durability of E158TX get around 100% more comparing with competitor same grade cutting tool. So, the E158TX is highly recommended for high hardness workpiece operation.

- Article keywords